There is reality that if you simply favor to get the actual Indian journey you want to journey by way of Indian Railways. However, the actual check lies in discovering the instruct that is fantastic suited. In spite of the understandable railway enquiry machine at the stations, figuring the device out can take some getting used to. The lots of trains between stations that run the size and breadth of bigger country can go away you indecisive and confused. Well, no longer anymore! nexgenirctc.co.in helps you to recognize the Indian Railway system and the IRCTC schedule.
Over the years exceptional kinds of trains have been brought to decorate the ease and alleviation of its passengers. Here is a listing of some of the famous trains that you have to be conscious of. Also, when going for a railway or train enquiry between two stations understanding these trains will in reality be of help:
Garib Rath :These totally air-conditioned trains are notably low-priced what with their fare being simply 2/3rd of the fare of different air-conditioned trains.
Intercity : These trains run between two foremost cities and complete a spherical outing inside a day. It solely has chair vehicles and 2d sitters.
Duronto : Long-distance trains with restrained stops, these trains join fundamental country capitals and metropolitan cities of the country.
Shatabdi : These are quick trains that join the metropolitan cities with different essential cities that are recognised for pilgrimage, tourism, enterprise etc.
Rajdhani : Connecting some of the primary cities of India with the capital metropolis of New Delhi, this is the perfect precedence Indian Railways instruct between stations and is absolutely air-conditioned.
Other than these, there are additionally great tejas express, vande bharat, bullet train, Jansadharan,Jan Shatabdi, Suvidha Express, Mail, Rajya Rani,super fast trains and express trains.
It is not sufficient to just understand the train schedule between two stops/stations. You must be aware of the following if you wish to enjoy your train trip:
Arrival Timing : You simply cannot afford to be late if you are travelling to a location according to a schedule. To determine the time the train will arrive at the target station, consult the Indian Railway timetable between two stations. In case there are any delays, it would be a good idea to preserve some buffer timing.
Train Fare/Travel Cost : Make sure to verify the cost of the fare before purchasing a ticket, whether you do so online or in person at the station.
Travel time : Train schedules between two stops for various services can change. Therefore, it is crucial to take into account the length of a train's trip or journey when purchasing a ticket.
Stations on route : Not all trains depart and arrive when you want them to. Sometimes you have to be content with a train that makes an unexpectedly long halt at a station. In order to make sure that the train stops at the station of your choosing, always check the train timetable between two stations when looking for a train.
Details like Train Number, Train Name, Starting Point, and Destination are listed in the trains list on nexgenirctc.co.in. Finding a train this manner is undoubtedly easier than asking for information at the train enquiry between two stops. You can access information about the train's departure time, the stations it stops at along the way, the timing between two stations, the length of the trip, the distance travelled, and the length of time it will stop at each station by clicking on the train's name.
You can view a list of all the trains that depart from the starting city and travel to various regions of the nation by clicking on the name of the starting city. Additionally, it will include the days that these trains run. When you click on the name of a station that is an End Point, you will be given information on the trains that begin or end here as well as the days that these trains run.
Thousands of Indian Railway trains travel between stations every day, covering the whole nation. You can take a train if you have a target destination in mind. All you have to do to plan your train trip without problem is to go on to the nexgenirctc.co.in website. You can find the train going to the destination of your choice by using the nexgenirctc.co.in Trains List, which is based on the IRCTC train schedule.
It can be difficult to find the right Indian Railway train between two stations for your trip. But now that there's nexgenirctc.co.in, you can quickly select the ideal train for your upcoming trip without having to stand in line at the railway information desk or spend hours online.
You can view a list of all the trains that depart from the starting city and travel to various regions of the nation by clicking on the name of the starting city. Additionally, it will include the days that these trains run. When you click on the name of a station that is an End Point, you will be given information on the trains that begin or end here as well as the days that these trains run by indian railways.
To find the train schedules and timetables between two stations, visit nexgenirctc.co.in's train list page. Then, leave. You must agree that finding the finest train for your journey has never been so simple!
Vande Bharat Express - Train 18, with a maximum speed of 180kmph, is the fastest train operated by the Indian Railways. With a maximum speed of 10kmph, The Nilgiri Express is the Indian Railways’ slowest train.
2. Can I find the duration of the journey on the train list?Yes, just click on the name of a train, you can get the duration of the journey to any specific railway station. This is specified in terms of number of days.
3. On an average how many trains of the Indian Railways operate on any given day? or How many trains are there in Indian Railways?Indian Railways runs 13,169 passenger trains on daily basis, on both suburban routes and long-distance, covering 7,325 stations across India.
4. How we can find names of the various trains that start or pass from a station of my choice?You just need to click on the name of the station of your choice under the “Starts” heading in the nexgenirctc.co.in train list. You will get the list of all the trains that start or pass through the station.
5. Which train travels longest across a route without any stops?The Yeshvantapur–Delhi Sarai Rohilla AC Duronto Express travels from Habibganj (Now RKMP Railway Station) to Balharshah Junction in 7:35 hours without any stop. The distance between these two stations is 594 km.
6. How can I find the arrival/departure time of a particular train at an intermittent station on its route?On the nexgenirctc.co.in train list , click on the name of the train, you are planning to travel with. You will be directed to a new page where you will get the details of all the stations it passes through along with the arrival/departure time and the duration of stoppage.
Train no. | Train Name | Start | Start Code | End | End Code |
---|---|---|---|---|---|
2484 | JODHPUR EXP SPL (2484) | Gandhidham Jn | GIMB | Jodhpur Jn | JU |
9013 | BDTS BSL SPECIAL (9013) | Udhna Jn (Surat) | UDN | Banaras | BSBS |
2126 | BIX RTM SPL (2126) | Bhind | BIX | Ratlam Jn | RTM |
11801 | VGLB PRYJ EXP (11801) | Virangana Lakshmibai Jhansi Jn | VGLB | Prayagraj Jn | PRYJ |
9014 | BSL BDTS SPL (9014) | Banaras | BSBS | Udhna Jn (Surat) | UDN |
11903 | VGLB ETW EXP (11903) | Virangana Lakshmibai Jhansi Jn | VGLB | Etawah Jn | ETW |
11802 | PRYJ VGLB EXP (11802) | Prayagraj Jn | PRYJ | Virangana Lakshmibai Jhansi Jn | VGLB |
20961 | UDN BSBS SFAST (20961) | Udhna Jn | UDN | Banaras | BSBS |
11904 | ETW VGLB EXP (11904) | Etawah Jn | ETW | Virangana Lakshmibai Jhansi Jn | VGLB |
2943 | DD INDORE SPL (2943) | Daund Jn | DD | Indore Jn Bg | INDB |
20962 | BSBS UDN SF EXP (20962) | Banaras | BSBS | Udhna Jn | UDN |
1357 | VASAI ROAD-DIVA MEMU (1357) | VASAI ROAD | BSR | DIVA | DIVA |
2944 | INDB DD SPL (2944) | Indore Jn Bg | INDB | Daund Jn | DD |
14718 | HW BKN EXPRESS (14718) | Haridwar | HW | Bikaner Jn | BKN |
14717 | BKN HW EXP (14717) | Bikaner Jn | BKN | Haridwar | HW |
14796 | KLK BNW EXP (14796) | Kalka | KLK | Bhiwani Jn | BNW |
14795 | BNW KLK EXPRESS (14795) | Bhiwani Jn | BNW | Kalka | KLK |
1164 | MAHAMANA SPL (1164) | Khajuraho | KURJ | Bhopal Jn | BPL |
1163 | KURJ MHAMANA SPL (1163) | Bhopal Jn | BPL | Khajuraho | KURJ |
2100 | LJNPUNE SPL (2100) | Lucknow Ne | LJN | Pune Jn | PUNE |
2099 | PUNE LJN SF SPL (2099) | Pune Jn | PUNE | Lucknow Ne | LJN |
2108 | LJN LTT FEST SPL (2108) | Lucknow Ne | LJN | Lokmanyatilak | LTT |
2107 | LTT LJN FEST SPL (2107) | Lokmanyatilak | LTT | Lucknow Ne | LJN |
2144 | SLN LTT SF SPL (2144) | Sultanpur Jn | SLN | Lokmanyatilak | LTT |
2143 | LTT SLN SF SPL (2143) | Lokmanyatilak | LTT | Sultanpur Jn | SLN |
2442 | NDLS BSP SPECIAL (2442) | New Delhi | NDLS | Bilaspur Jn | BSP |
2441 | BSP NDLS SPL (2441) | Bilaspur Jn | BSP | New Delhi | NDLS |
2534 | CSMT LJN SPL (2534) | C Shivaji Maharaj T | CSMT | Lucknow Ne | LJN |
2533 | PUSHPAK EXP SPL (2533) | Lucknow Ne | LJN | C Shivaji Maharaj T | CSMT |
5308 | GARIBRATH SPL (5308) | Bhopal Jn | BPL | Lucknow Ne | LJN |
5307 | BPL GARIBRTH SP (5307) | Lucknow Ne | LJN | Bhopal Jn | BPL |
9324 | BPL DADN SPL (9324) | Bhopal Jn | BPL | Dr Ambedkar Ngr (Mhow) | DADN |
9323 | DADN BPL SPL (9323) | Dr Ambedkar Ngr (Mhow) | DADN | Bhopal Jn | BPL |
2201 | SDAH PURI SPL (2201) | Sealdah | SDAH | Puri | PURI |
1303 | CSN DHI MEMU (1303) | Chalisgaon Jn | CSN | Dhule | DHI |
2245 | HWH YPR SPL (2245) | Howrah Jn | HWH | Yasvantpur Jn | YPR |
2202 | PURI SDAH SPL (2202) | Puri | PURI | Sealdah | SDAH |
2881 | PUNE BBS SUP SPL (2881) | Pune Jn | PUNE | Bhubaneswar | BBS |
2246 | DURONTO EXPRESS (2246) | Yasvantpur Jn | YPR | Howrah Jn | HWH |
8423 | PURI-NXNR PASSENGER SPL (8423) | Puri | PURI | Nuagaon Road | NXNR |
2882 | BBS PUNE SPL (2882) | Bhubaneswar | BBS | Pune Jn | PUNE |
8496 | BBS RMM SPL (8496) | Bhubaneswar | BBS | Rameswaram | RMM |
8424 | NXNR-PURI PASSENGER SPL (8424) | Nuagaon Road | NXNR | Puri | PURI |
18424 | NYGT-BBS EXPRESS SPECIAL (18424) | Nayagarh Town | NYGT | Bhubaneswar | BBS |
18423 | BBS-NYGT EXPRESS SPECIAL (18423) | Bhubaneswar | BBS | Nayagarh Town | NYGT |
1068 | FD LTT SUP SPL (1068) | Faizabad Jn | FD | Lokmanyatilak | LTT |
1067 | LTT FAIZABAD SPL (1067) | Lokmanyatilak | LTT | Faizabad Jn | FD |
1115 | GKP FESTIVAL SPL (1115) | Pune Jn | PUNE | Gorakhpur | GKP |
1102 | NGP CSMT SF SPL (1102) | Bhusaval Jn | BSL | Dadar | DR |
1235 | MAO FESTIVAL SPL (1235) | Kalyan Jn | KYN | Bhusaval Jn | BSL |
1116 | PUNE FESTVL SPL (1116) | Gorakhpur | GKP | Pune Jn | PUNE |
1238 | MAO NGP SPECIAL (1238) | Bhusaval Jn | BSL | Bhusaval Jn | BSL |
1237 | NGP MAO SPECIAL (1237) | Bhusaval Jn | BSL | Bhusaval Jn | BSL |
1240 | GKP LTT SPL (1240) | Kalyan Jn | KYN | Bhusaval Jn | BSL |
1239 | LTT GKP FEST SPL (1239) | Bhusaval Jn | BSL | Kalyan Jn | KYN |
1242 | BGP LTT SPL (1242) | Itarsi Jn | ET | Lokmanyatilak | LTT |
1241 | LTT BGP FEST SPL (1241) | Lokmanyatilak | LTT | Itarsi Jn | ET |
1246 | BGP CSMT SPL (1246) | Satna | STA | C Shivaji Maharaj T | CSMT |
1245 | CSMT (1245) | C Shivaji Maharaj T | CSMT | Satna | STA |
2096 | CSMT DURONTO SPL (2096) | Howrah Jn | HWH | C Shivaji Maharaj T | CSMT |
2095 | HWH DURONTO SPL (2095) | C Shivaji Maharaj T | CSMT | Howrah Jn | HWH |
2122 | LKO LTT AC SPL (2122) | Lucknow | LKO | Lokmanyatilak | LTT |
2121 | LTT LKO AC SPL (2121) | Lokmanyatilak | LTT | Lucknow | LKO |
2154 | HBJ LTT SUP SPL (2154) | Habibganj | HBJ | Lokmanyatilak | LTT |
2153 | LTT HBJ SUP SPL (2153) | Lokmanyatilak | LTT | Habibganj | HBJ |
2190 | CSMT DURONTO SPL (2190) | Nagpur | NGP | C Shivaji Maharaj T | CSMT |
2189 | NGP DURONTO SPL (2189) | C Shivaji Maharaj T | CSMT | Nagpur | NGP |
2194 | MAHANAGARI SPL (2194) | Varanasi Jn | BSB | C Shivaji Maharaj T | CSMT |
2193 | CSMT BSB SUP SPL (2193) | C Shivaji Maharaj T | CSMT | Varanasi Jn | BSB |
2222 | HWH PUNE AC SPL (2222) | Howrah Jn | HWH | Pune Jn | PUNE |
2221 | PUNE HWH AC SPL (2221) | Pune Jn | PUNE | Howrah Jn | HWH |
2294 | LTT DURONTO SPL (2294) | Prayagraj Jn. | PRYJ | Lokmanyatilak | LTT |
2293 | PRYJ DURONTO SP (2293) | Lokmanyatilak | LTT | Prayagraj Jn. | PRYJ |
2818 | SRC FESTIVAL SPL (2818) | Pune Jn | PUNE | Santragachi Jn | SRC |
2817 | SRC PUNE SPL (2817) | Santragachi Jn | SRC | Pune Jn | PUNE |
3260 | FESTIVAL SF SPL (3260) | C Shivaji Maharaj T | CSMT | Patna Jn | PNBE |
3259 | PNBE CSMT SPL (3259) | Patna Jn | PNBE | C Shivaji Maharaj T | CSMT |
1052 | HWH LTT SPL (1052) | Mau Jn | MAU | Lokmanyatilak | LTT |
1051 | LTT HWH SF SPL (1051) | Lokmanyatilak | LTT | Mau Jn | MAU |
2750 | BIDR MTM SPL (2750) | Bidar | BIDR | Machelipatnam | MTM |
2749 | MTM BIDR SPL (2749) | Machelipatnam | MTM | Bidar | BIDR |
6272 | BIDR YPR SPL (6272) | Bidar | BIDR | Yasvantpur Jn | YPR |
6271 | YPR BIDR EXP (6271) | Yasvantpur Jn | YPR | Bidar | BIDR |
14101 | PYGS-CNB EXP (14101) | Prayagraj Sangam | PYGS | Kanpur Ctrl | CNB |
4154 | CNB-RBL UNRESERVD EXP SPL (4154) | Kanpur Ctrl | CNB | Rae Bareli Jn | RBL |
4041 | DEE-FN SPL (4041) | Delhi Sarai Rohilla | DEE | Farrukh Nagar | FN |
14102 | CNB-PYGS EXP (14102) | Kanpur Ctrl | CNB | Prayagraj Sangam | PYGS |
4047 | SIDDHABALI SPL (4047) | Kotdwara | KTW | Delhi | DLI |
4042 | FN-DEE SPL (4042) | Farrukh Nagar | FN | Delhi Sarai Rohilla | DEE |
4727 | SGNR TKJ SPL (4727) | Shri Ganganagar | SGNR | Tilak Bridge | TKJ |
4048 | SIDDHABALI SPL (4048) | Delhi | DLI | Kotdwara | KTW |
2287 | SDAH BKN SPL (2287) | Sealdah | SDAH | Bikaner Jn | BKN |
4728 | TKJ SGNR SPL (4728) | Tilak Bridge | TKJ | Shri Ganganagar | SGNR |
2457 | BKN FESTIVAL SPL (2457) | Delhi S Rohilla | DEE | Bikaner Jn | BKN |
2288 | SDAH DURNTO SPL (2288) | Bikaner Jn | BKN | Sealdah | SDAH |
2467 | JSM JP SF SPL (2467) | Jaisalmer | JSM | Jaipur | JP |
2458 | BKN FESTIVAL SPL (2458) | Bikaner Jn | BKN | Delhi S Rohilla | DEE |
2487 | BKN DEE SF SPL (2487) | Bikaner Jn | BKN | Delhi S Rohilla | DEE |
2468 | JP JSM SF SPL (2468) | Jaipur | JP | Jaisalmer | JSM |
4703 | JSM LGH EXP SPL (4703) | Jaipur | JP | Bikaner Jn | BKN |
2488 | DEE BKN SF SPL (2488) | Delhi S Rohilla | DEE | Bikaner Jn | BKN |
4706 | BDTS BKN SPL (4706) | Bikaner Jn | BKN | Jaipur | JP |
4704 | LGH JSM EXP SPL (4704) | Bikaner Jn | BKN | Jaipur | JP |
2158 | HBJ HUMSAFAR SPL (2158) | Santragachi Jn | SRC | Habibganj | HBJ |
2157 | SRC HUMSAFAR SPL (2157) | Habibganj | HBJ | Santragachi Jn | SRC |
20822 | PUNE HUMSAFAR (20822) | SANTRAGACHI JN | SRC | PUNE JN | PUNE |
20821 | PUNE SRC HUMSAFR (20821) | Pune Jn | PUNE | Santragachi Jn | SRC |
20828 | HUMSAFAR EXP (20828) | Santragachi Jn | SRC | Jabalpur | JBP |
20827 | JBP SRC HUMSAFAR (20827) | Jabalpur | JBP | Santragachi Jn | SRC |
22170 | RKMP HUMSAFAR (22170) | Santragachi Jn | SRC | Rani Kamlapati | RKMP |
22169 | SRC HUMSAFAR (22169) | Rani Kamlapati | RKMP | Santragachi Jn | SRC |
4126 | DDN KGM SPL (4126) | Dehradun | DDN | Kathgodam | KGM |
4125 | KGM DDN SPL (4125) | Kathgodam | KGM | Dehradun | DDN |
12092 | NAINI DOON JAN (12092) | Kathgodam | KGM | Dehradun Terminal | DDN |
12091 | DDN JANSHTB EXP (12091) | Dehradun Terminal | DDN | Kathgodam | KGM |
9072 | WGI BIM SPL (9072) | Waghai | WGI | Bilimora Jn | BIM |
9071 | BIM WGI SPL (9071) | Bilimora Jn | BIM | Waghai | WGI |
9501 | BIM WGI SPL (9501) | Bilimora Jn | BIM | Waghai | WGI |
9502 | WGI BIM SPL (9502) | Waghai | WGI | Bilimora Jn | BIM |
9314 | PNBE INDB SPL (9314) | Patna Jn | PNBE | Indore Jn Bg | INDB |
9313 | FESTIVAL SPL (9313) | Indore Jn Bg | INDB | Patna Jn | PNBE |
19490 | GKP ADI EXPRESS (19490) | Gorakhpur Jn | GKP | Ahmedabad Jn | ADI |
19489 | ADI GKP EXP (19489) | Ahmedabad Jn | ADI | Gorakhpur Jn | GKP |
20414 | MAHAKAL EXPRESS (20414) | Indore Jn | INDB | Varanasi Jn | BSB |
20413 | MAHAKAL SF EXP (20413) | Varanasi Jn | BSB | Indore Jn | INDB |
20416 | MAHAKAL SUP (20416) | Indore Jn | INDB | Varanasi Jn | BSB |
20415 | MAHAKAL SF EXP (20415) | Varanasi Jn | BSB | Indore Jn | INDB |
2186 | REWA RKMP SPL (2186) | Rewa | REWA | Rani Kamlapati | RKMP |
2185 | RKMP REWA SPL (2185) | Rani Kamlapati | RKMP | Rewa | REWA |
22164 | MAHAMANA EXP (22164) | Khajuraho Jn | KURJ | Bhopal Jn | BPL |
22163 | KURJ MAHMANA EXP (22163) | Bhopal Jn | BPL | Khajuraho Jn | KURJ |
22468 | GNC BSB EXP (22468) | Gandhinagar Capital | GNC | Varanasi Jn | BSB |
22467 | BSB GNC EXP (22467) | Varanasi Jn | BSB | Gandhinagar Capital | GNC |
7238 | BTTR MEMU SPL (7238) | Mgr Chennai Ctr | MAS | Bitragunta | BTTR |
7237 | MAS MEMU SPL (7237) | Bitragunta | BTTR | Mgr Chennai Ctr | MAS |
17238 | MAS BTTR EXP (17238) | MGR Chennai Ctrl | MAS | Bitragunta | BTTR |
17237 | BTTR MAS EXP (17237) | Bitragunta | BTTR | MGR Chennai Ctrl | MAS |
1126 | GWL RTM SPL (1126) | Gwalior Jn | GWL | Ratlam Jn | RTM |
1125 | RTM GWALIOR SPL (1125) | Ratlam Jn | RTM | Gwalior Jn | GWL |
8508 | VSKP RGDA SPL (8508) | Visakhapatnam | VSKP | Rayagada | RGDA |
8507 | RGDA VSKP SPL (8507) | Rayagada | RGDA | Visakhapatnam | VSKP |
18528 | VSKP RGDA EXP (18528) | Visakhapatnam | VSKP | Rayagada | RGDA |
18527 | RGDA VSKP EXP (18527) | Rayagada | RGDA | Visakhapatnam | VSKP |
9089 | VR - SJN PASSENGER SPL (9089) | Virar | VR | Sanjan | SJN |
9083 | VR - DRD SPECIAL MEMU (9083) | Virar | VR | Dahanu Road | DRD |
2068 | JAN SHATABDI SPL (2068) | Jorhat Town | JTTN | Guwahati | GHY |
2067 | JAN SHATABDI SPL (2067) | Guwahati | GHY | Jorhat Town | JTTN |
2242 | NDLS RNC SPL (2242) | New Delhi | NDLS | Ranchi | RNC |
2241 | RNC NDLS SPL (2241) | Ranchi | RNC | New Delhi | NDLS |
2364 | RNC PNBE SPL (2364) | Ranchi | RNC | Patna Jn | PNBE |
2363 | PBNE RNC SPL (2363) | Patna Jn | PNBE | Ranchi | RNC |
3304 | RNC DHN SPL (3304) | Ranchi | RNC | Dhanbad Jn | DHN |
3303 | DHN RNC SPL (3303) | Dhanbad Jn | DHN | Ranchi | RNC |
8624 | HTE IPR SPL (8624) | Hatia | HTE | Islampur | IPR |
8623 | IPR HTE SPL (8623) | Islampur | IPR | Hatia | HTE |
13304 | INTERCITY EXP (13304) | Ranchi Jn | RNC | Dhanbad Jn | DHN |
13303 | INTERCITY EXP (13303) | Dhanbad Jn | DHN | Ranchi Jn | RNC |
20840 | NDLS RNC RAJ EX (20840) | New Delhi | NDLS | Ranchi Jn | RNC |
20839 | RNC NDLS RAJ EX (20839) | Ranchi Jn | RNC | New Delhi | NDLS |
2952 | MMCT RAJ SPL (2952) | New Delhi | NDLS | Mumbai Central | MMCT |
2951 | NDLS RAJ SPL (2951) | Mumbai Central | MMCT | New Delhi | NDLS |
9035 | MMCT MUV SF SPL (9035) | Mumbai Central | MMCT | Vadodara Jn | BRC |
20955 | SURAT MAHUVA SF (20955) | Surat | ST | Mahuva | MHV |
9036 | MUV DDR SPL (9036) | Vadodara Jn | BRC | Dadar Wr | DDR |
18525 | BAM VSKP EXP (18525) | Brahmapur | BAM | Visakhapatnam Jn | VSKP |
20956 | MAHUVA SURAT SF (20956) | Mahuva | MHV | Surat | ST |
20896 | BBS RMM SF (20896) | BHUBANESWAR | BBS | RAMANATHAPURAM | RMD |
18526 | VSKP BAM EXP (18526) | Visakhapatnam Jn | VSKP | Brahmapur | BAM |
9815 | MDS KOTA SPL (9815) | Mandsor | MDS | Kota Jn | KOTA |
7023 | SC KRNT SPL (7023) | Secunderabad Jn | SC | Kurnool City | KRNT |
19815 | MDS KOTA EXP (19815) | Mandsor | MDS | Kota Jn | KOTA |
9816 | KOTA MDS SPECIAL (9816) | Kota Jn | KOTA | Mandsor | MDS |
22177 | MAHANAGARI EXP (22177) | C SHIVAJI MAH T | CSMT | VARANASI JN | BSB |
19816 | KOTA MDS EXP (19816) | Kota Jn | KOTA | Mandsor | MDS |
96652 | TL (96652) | TITVALA | TLA | KALYAN JN | KYN |
22178 | MAHANAGARI EXP (22178) | Varanasi Jn | BSB | Chhatrapati Shivaji Maharaj Trm | CSMT |
2198 | JBP CBE SPECIAL (2198) | Jabalpur | JBP | Coimbatore Jn | CBE |
2197 | CBE JBP FESTSPL (2197) | Coimbatore Jn | CBE | Jabalpur | JBP |
1412 | KOP CSMT SPECIAL (1412) | C Sahumaharaj T Kolhapur | KOP | C Shivaji Maharaj T | CSMT |
1411 | CSMT KOP SPECIAL (1411) | C Shivaji Maharaj T | CSMT | C Sahumaharaj T Kolhapur | KOP |
1595 | KAWR MAO SPL (1595) | Karwar | KAWR | Madgaon Jn | MAO |
7412 | KOP CSMT SPECIAL (7412) | C Sahumaharaj T Kolhapur | KOP | C Shivaji Maharaj T | CSMT |
2829 | HWH TATA SPL (2829) | Howrah Jn | HWH | Tatanagar Jn | TATA |
1596 | MAO KAWR SPL (1596) | Madgaon Jn | MAO | Karwar | KAWR |
4535 | KLK SVDK EXP SPL (4535) | Kalka | KLK | Shmata Vd Katra | SVDK |
2830 | TATA HWH SPL (2830) | Tatanagar Jn | TATA | Howrah Jn | HWH |
14629 | SUTLEJ EXP (14629) | Chandigarh Jn | CDG | Firozpur Cantt Jn | FZR |
4536 | SVDK KLK SPL (4536) | Shmata Vd Katra | SVDK | Kalka | KLK |
9435 | ADI OKHA SPL (9435) | Ahmedabad Jn | ADI | Okha | OKHA |
22687 | MYS BSB EXP (22687) | Mysuru Jn | MYS | Varanasi Jn | BSB |
6303 | ERS TVC SPL (6303) | Ernakulam Jn | ERS | Thiruvananthapuram Central | TVC |
9436 | OKHA ADI SPL (9436) | Okha | OKHA | Ahmedabad Jn | ADI |
16366 | NCJ-KTYM EXPRESS (16366) | Nagercoil Jn | NCJ | Kottayam | KTYM |
6304 | TVC ERS SPL (6304) | Thiruvananthapuram Central | TVC | Ernakulam Jn | ERS |
5612 | NHLG (5612) | New Haflong | NHLG | Guwahati | GHY |
5611 | GHY (5611) | Guwahati | GHY | New Haflong | NHLG |
2206 | RMM CHENNAI EXP (2206) | Mandapam | MMM | Chennai Egmore | MS |
5602 | LMG-GHY PASSENGER SPL (5602) | Lumding Jn | LMG | Guwahati | GHY |
2632 | TEN MS EXPRESS (2632) | Tirunelveli | TEN | Chennai Egmore | MS |
2631 | MS TEN EXPRESS (2631) | Chennai Egmore | MS | Tirunelveli | TEN |
2634 | CAPE MS EXP (2634) | Kanniyakumari | CAPE | Chennai Egmore | MS |
2633 | MS CAPE EXP (2633) | Chennai Egmore | MS | Kanniyakumari | CAPE |
2662 | SCT MDU MS EXP (2662) | Sengottai | SCT | Chennai Egmore | MS |
2661 | MS MDU SCT EXP (2661) | Chennai Egmore | MS | Sengottai | SCT |
6115 | MS PDY SPL (6115) | Chennai Egmore | MS | Pondicherry | PDY |
2694 | TN MS EXP (2694) | Tuticorin | TN | Chennai Egmore | MS |
6157 | MS MDU EXPRESS (6157) | Chennai Egmore | MS | Madurai Jn | MDU |
6116 | PDY MS SPL (6116) | Pondicherry | PDY | Chennai Egmore | MS |
6175 | MS KIK SPL (6175) | Chennai Egmore | MS | Karaikal | KIK |
6158 | MDU MS EXPRESS (6158) | Madurai Jn | MDU | Chennai Egmore | MS |
6179 | MS MQ EXPRESS (6179) | Chennai Egmore | MS | Mannargudi | MQ |
6176 | KIK MS SPL (6176) | Karaikal | KIK | Chennai Egmore | MS |
6191 | TBM NCJ SPL (6191) | Tambaram | TBM | Nagarcoil Jn | NCJ |
6180 | MQ MS EXPRESS (6180) | Mannargudi | MQ | Chennai Egmore | MS |
6851 | SA-KRR DMU EXP SPL (6851) | Salem Jn | SA | Karur Jn | KRR |
6192 | NCJ TBM SPL (6192) | Nagarcoil Jn | NCJ | Tambaram | TBM |
6005 | MS (6005) | Tambaram | TBM | Nagarcoil Jn | NCJ |
6852 | KRR-SA DMU EXP SPL (6852) | Karur Jn | KRR | Salem Jn | SA |
6026 | PDY-MS MEMU EXP SPL (6026) | Puducherry | PDY | Chennai Egmore | MS |
6006 | NCJ (6006) | Nagarcoil Jn | NCJ | Tambaram | TBM |
6028 | VM TBM MEMU EXP SPL (6028) | Villupuram Jn | VM | Tambaram | TBM |
6027 | TBM VM MEMU EXP SPL (6027) | Tambaram | TBM | Villupuram Jn | VM |
16116 | PDY MS EXPRESS (16116) | Puducherry | PDY | Chennai Egmore | MS |
16115 | MS PDY EXPRESS (16115) | Chennai Egmore | MS | Puducherry | PDY |
16752 | RMM MS EXPRESS (16752) | MANDAPAM | MMM | CHENNAI EGMORE | MS |
16751 | MS RMM EXPRESS (16751) | CHENNAI EGMORE | MS | MANDAPAM | MMM |
16852 | RMM MS EXPRESS (16852) | Rameswaram | RMM | Chennai Egmore | MS |
16851 | MS RMM EXPRESS (16851) | Chennai Egmore | MS | Rameswaram | RMM |
22658 | NCJ TBM EXP (22658) | NAGERCOIL JN | NCJ | TAMBARAM | TBM |
22657 | TBM NCJ EXP (22657) | TAMBARAM | TBM | NAGERCOIL JN | NCJ |
2081 | JAN SHATABDI (2081) | Kannur (Cannanore) | CAN | Thiruvananthapuram Central | TVC |
22662 | RMM CHENNAI EXP (22662) | MANDAPAM | MMM | CHENNAI EGMORE | MS |
6163 | GARIB RATH SPL (6163) | Lokmanyatilak | LTT | Kochuveli | KCVL |
2082 | JAN SHATABDI (2082) | Thiruvananthapuram Central | TVC | Kannur (Cannanore) | CAN |
22677 | YPR KCVL AC EXP (22677) | Yesvantpur Jn | YPR | Kochuveli | KCVL |
6164 | KCVL LTT SPL (6164) | Kochuveli | KCVL | Lokmanyatilak | LTT |
