There is reality that if you simply favor to get the actual Indian journey you want to journey by way of Indian Railways. However, the actual check lies in discovering the instruct that is fantastic suited. In spite of the understandable railway enquiry machine at the stations, figuring the device out can take some getting used to. The lots of trains between stations that run the size and breadth of bigger country can go away you indecisive and confused. Well, no longer anymore! nexgenirctc.co.in helps you to recognize the Indian Railway system and the IRCTC schedule.
Over the years exceptional kinds of trains have been brought to decorate the ease and alleviation of its passengers. Here is a listing of some of the famous trains that you have to be conscious of. Also, when going for a railway or train enquiry between two stations understanding these trains will in reality be of help:
Garib Rath :These totally air-conditioned trains are notably low-priced what with their fare being simply 2/3rd of the fare of different air-conditioned trains.
Intercity : These trains run between two foremost cities and complete a spherical outing inside a day. It solely has chair vehicles and 2d sitters.
Duronto : Long-distance trains with restrained stops, these trains join fundamental country capitals and metropolitan cities of the country.
Shatabdi : These are quick trains that join the metropolitan cities with different essential cities that are recognised for pilgrimage, tourism, enterprise etc.
Rajdhani : Connecting some of the primary cities of India with the capital metropolis of New Delhi, this is the perfect precedence Indian Railways instruct between stations and is absolutely air-conditioned.
Other than these, there are additionally great tejas express, vande bharat, bullet train, Jansadharan,Jan Shatabdi, Suvidha Express, Mail, Rajya Rani,super fast trains and express trains.
It is not sufficient to just understand the train schedule between two stops/stations. You must be aware of the following if you wish to enjoy your train trip:
Arrival Timing : You simply cannot afford to be late if you are travelling to a location according to a schedule. To determine the time the train will arrive at the target station, consult the Indian Railway timetable between two stations. In case there are any delays, it would be a good idea to preserve some buffer timing.
Train Fare/Travel Cost : Make sure to verify the cost of the fare before purchasing a ticket, whether you do so online or in person at the station.
Travel time : Train schedules between two stops for various services can change. Therefore, it is crucial to take into account the length of a train's trip or journey when purchasing a ticket.
Stations on route : Not all trains depart and arrive when you want them to. Sometimes you have to be content with a train that makes an unexpectedly long halt at a station. In order to make sure that the train stops at the station of your choosing, always check the train timetable between two stations when looking for a train.
Details like Train Number, Train Name, Starting Point, and Destination are listed in the trains list on nexgenirctc.co.in. Finding a train this manner is undoubtedly easier than asking for information at the train enquiry between two stops. You can access information about the train's departure time, the stations it stops at along the way, the timing between two stations, the length of the trip, the distance travelled, and the length of time it will stop at each station by clicking on the train's name.
You can view a list of all the trains that depart from the starting city and travel to various regions of the nation by clicking on the name of the starting city. Additionally, it will include the days that these trains run. When you click on the name of a station that is an End Point, you will be given information on the trains that begin or end here as well as the days that these trains run.
Thousands of Indian Railway trains travel between stations every day, covering the whole nation. You can take a train if you have a target destination in mind. All you have to do to plan your train trip without problem is to go on to the nexgenirctc.co.in website. You can find the train going to the destination of your choice by using the nexgenirctc.co.in Trains List, which is based on the IRCTC train schedule.
It can be difficult to find the right Indian Railway train between two stations for your trip. But now that there's nexgenirctc.co.in, you can quickly select the ideal train for your upcoming trip without having to stand in line at the railway information desk or spend hours online.
You can view a list of all the trains that depart from the starting city and travel to various regions of the nation by clicking on the name of the starting city. Additionally, it will include the days that these trains run. When you click on the name of a station that is an End Point, you will be given information on the trains that begin or end here as well as the days that these trains run by indian railways.
To find the train schedules and timetables between two stations, visit nexgenirctc.co.in's train list page. Then, leave. You must agree that finding the finest train for your journey has never been so simple!
Vande Bharat Express - Train 18, with a maximum speed of 180kmph, is the fastest train operated by the Indian Railways. With a maximum speed of 10kmph, The Nilgiri Express is the Indian Railways’ slowest train.
2. Can I find the duration of the journey on the train list?Yes, just click on the name of a train, you can get the duration of the journey to any specific railway station. This is specified in terms of number of days.
3. On an average how many trains of the Indian Railways operate on any given day? or How many trains are there in Indian Railways?Indian Railways runs 13,169 passenger trains on daily basis, on both suburban routes and long-distance, covering 7,325 stations across India.
4. How we can find names of the various trains that start or pass from a station of my choice?You just need to click on the name of the station of your choice under the “Starts” heading in the nexgenirctc.co.in train list. You will get the list of all the trains that start or pass through the station.
5. Which train travels longest across a route without any stops?The Yeshvantapur–Delhi Sarai Rohilla AC Duronto Express travels from Habibganj (Now RKMP Railway Station) to Balharshah Junction in 7:35 hours without any stop. The distance between these two stations is 594 km.
6. How can I find the arrival/departure time of a particular train at an intermittent station on its route?On the nexgenirctc.co.in train list , click on the name of the train, you are planning to travel with. You will be directed to a new page where you will get the details of all the stations it passes through along with the arrival/departure time and the duration of stoppage.
Train no. | Train Name | Start | Start Code | End | End Code |
---|---|---|---|---|---|
2160 | JBP NGP SF SPL (2160) | Jabalpur | JBP | Nagpur | NGP |
6093 | MAS LJN FESTSPL (6093) | Mgr Chennai Ctr | MAS | Lucknow Ne | LJN |
6094 | LJN MAS SPL (6094) | Lucknow Ne | LJN | Mgr Chennai Ctr | MAS |
9213 | INDB NGP SPECIAL (9213) | Indore Jn Bg | INDB | Nagpur | NGP |
9214 | INDB FESTIVL SPL (9214) | Nagpur | NGP | Indore Jn Bg | INDB |
9223 | DADN NGP SUP SPL (9223) | Dr Ambedkar Ngr (Mhow) | DADN | Nagpur | NGP |
9224 | DADN FESTIVL SPL (9224) | Nagpur | NGP | Dr Ambedkar Ngr (Mhow) | DADN |
1203 | NGP-AMLA MEMU (1203) | Nagpur Jn | NGP | Amla Jn | AMLA |
1204 | AMLA-NGP MEMU (1204) | Amla Jn | AMLA | Nagpur Jn | NGP |
1317 | AMLA ET MEMU (1317) | AMLA JN | AMLA | ITARSI JN | ET |
1319 | AMLA CWA MEMU (1319) | AMLA JN | AMLA | CHHINDWARA JN | CWA |
1323 | NGP AMLA MEMU (1323) | Nagpur Jn | NGP | Amla Jn | AMLA |
9590 | BDKD BZU SPL (9590) | Bhandarkund | BDKD | Betul | BZU |
9589 | BZU CWA SPECIAL (9589) | Betul | BZU | Chhindwara Jn | CWA |
2853 | DURG BPL SPECIAL (2853) | Durg | DURG | Bhopal Jn | BPL |
2854 | BPL DURG SPL (2854) | Bhopal Jn | BPL | Durg | DURG |
8205 | DURG NTV SPL (8205) | Durg | DURG | Nautanwa | NTV |
8206 | NTV DURG SPL (8206) | Nautanwa | NTV | Durg | DURG |
14813 | JU BPL EXP (14813) | KOTA JN | KOTA | BHOPAL JN | BPL |
14814 | BPL JU EXPRESS (14814) | BHOPAL JN | BPL | KOTA JN | KOTA |
7249 | CCT TPTY SPL (7249) | Kakinada Town | CCT | Tirupati | TPTY |
7250 | TPTY CCT SPL (7250) | Tirupati | TPTY | Kakinada Town | CCT |
7480 | TPTY FESTVL SPL (7480) | Puri | PURI | Tirupati | TPTY |
4541 | CDG ASR EXP SPL (4541) | Chandigarh | CDG | Amritsar Jn | ASR |
4542 | ASR CDG EXP SPL (4542) | Amritsar Jn | ASR | Chandigarh | CDG |
4561 | INTERCITY SF SPL (4561) | Chandigarh | CDG | Amritsar Jn | ASR |
4562 | INTERCITY SF SPL (4562) | Amritsar Jn | ASR | Chandigarh | CDG |
9225 | JU JAT EXP SPL (9225) | Jodhpur Jn | JU | Jammu Tawi | JAT |
9226 | JAT JU SPL (9226) | Jammu Tawi | JAT | Jodhpur Jn | JU |
14505 | ASR-NLDM EXPRES (14505) | Amritsar Jn | ASR | Nangal Dam | NLDM |
14506 | NLDM-ASR EXPRESS (14506) | Nangal Dam | NLDM | Amritsar Jn | ASR |
14633 | RAVI EXPRESS (14633) | Amritsar Jn | ASR | Pathankot Jn | PTK |
14654 | ASR HSR EXPRESS (14654) | AMRITSAR JN | ASR | HISAR | HSR |
22125 | NGP ASR AC EXP (22125) | Nagpur Jn | NGP | Amritsar Jn | ASR |
22126 | ASR NGP AC EXP (22126) | Amritsar Jn | ASR | Nagpur Jn | NGP |
22429 | DLI PTK EXP (22429) | Old Delhi Jn | DLI | Pathankot Jn | PTK |
22430 | PTK DLI EXP (22430) | Pathankot Jn | PTK | Old Delhi Jn | DLI |
22445 | CNB ASR SUP (22445) | KANPUR CENTRAL | CNB | AMRITSAR JN | ASR |
22446 | ASR CNB SF EXP (22446) | AMRITSAR JN | ASR | KANPUR CENTRAL | CNB |
4651 | JYG ASR SPL (4651) | Jaynagar | JYG | Amritsar Jn | ASR |
4652 | ASR JYG SPL (4652) | Amritsar Jn | ASR | Jaynagar | JYG |
4653 | NJP ASR HUMSAFAR (4653) | New Jalpaiguri Jn | NJP | Amritsar Jn | ASR |
4654 | ASR NJP SF SPL (4654) | Amritsar Jn | ASR | New Jalpaiguri Jn | NJP |
4315 | INTERCITY SPL (4315) | Bareilly | BE | New Delhi | NDLS |
4316 | INTERCITY SPL (4316) | New Delhi | NDLS | Bareilly | BE |
5035 | SV-GKP UNRESERVED EXP (5035) | Siwan Jn | SV | Gorakhpur Jn | GKP |
5036 | JEA-SV UN-RESERVED EXP (5036) | Nakaha Jungle | JEA | Siwan Jn | SV |
5273 | RXL ANVT SPL (5273) | Raxaul Jn | RXL | Anand Vihar Terminal | ANVT |
5274 | SATYAGRAH SPL (5274) | Anand Vihar Terminal | ANVT | Raxaul Jn | RXL |
5325 | PURNAGIRI JANST (5325) | Tanakpur | TPU | Delhi | DLI |
5326 | PURNAGIRI JANST (5326) | Delhi | DLI | Tanakpur | TPU |
5356 | MLN-BRK PASSENGER SPL (5356) | Mailani Jn | MLN | Bahraich | BRK |
15059 | LKU ANVT EXP (15059) | LAL KUAN | LKU | ANAND VIHAR TRM | ANVT |
15060 | ANVT LKU EXP (15060) | Anand Vihar Terminal | ANVT | Lal Kuan Jn | LKU |
2007 | VSKP MAS SF SPL (2007) | Visakhapatnam | VSKP | Mgr Chennai Ctr | MAS |
2008 | MAS VSKP EXP (2008) | Mgr Chennai Ctr | MAS | Visakhapatnam | VSKP |
2063 | PURI YPR SPL (2063) | Puri | PURI | Yasvantpur Jn | YPR |
2064 | PURI GARIB RATH (2064) | Yasvantpur Jn | YPR | Puri | PURI |
2707 | VSKP TPTY DD SPL (2707) | Visakhapatnam | VSKP | Tirupati | TPTY |
2708 | VSKP AC DD SPL (2708) | Tirupati | TPTY | Visakhapatnam | VSKP |
2717 | VSKP BZA SPL (2717) | Visakhapatnam | VSKP | Vijayawada Jn | BZA |
2718 | BZA VSKP SPL (2718) | Vijayawada Jn | BZA | Visakhapatnam | VSKP |
2727 | VSKP SC SF SPL (2727) | Visakhapatnam | VSKP | Hyderabad Decan | HYB |
2728 | HYB VSKP SPL (2728) | Hyderabad Decan | HYB | Visakhapatnam | VSKP |
2739 | GARIB RATH SPL (2739) | Visakhapatnam | VSKP | Secunderabad Jn | SC |
2740 | GARIBRATH SPL (2740) | Secunderabad Jn | SC | Visakhapatnam | VSKP |
2783 | VSKP SC AC SPL (2783) | Visakhapatnam | VSKP | Secunderabad Jn | SC |
2784 | SC VSKP AC SPL (2784) | Secunderabad Jn | SC | Visakhapatnam | VSKP |
2821 | HWH MAS SPL (2821) | Howrah Jn | HWH | Mgr Chennai Ctr | MAS |
2822 | MAS HWH SPL (2822) | Mgr Chennai Ctr | MAS | Howrah Jn | HWH |
2839 | BBS MAS SPL (2839) | Bhubaneswar | BBS | Mgr Chennai Ctr | MAS |
2840 | MAS BBS FEST SPL (2840) | Mgr Chennai Ctr | MAS | Bhubaneswar | BBS |
2869 | VSKP MAS SF SPL (2869) | Visakhapatnam | VSKP | Mgr Chennai Ctr | MAS |
2870 | MAS VSKP FESTSPL (2870) | Mgr Chennai Ctr | MAS | Visakhapatnam | VSKP |
7239 | GNT VSKP SPL (7239) | Guntur Jn | GNT | Visakhapatnam | VSKP |
7240 | GNT FESTVL SPL (7240) | Visakhapatnam | VSKP | Guntur Jn | GNT |
7243 | GNT RGDA SPL (7243) | Guntur Jn | GNT | Rayagada | RGDA |
7244 | RGDA GNT SPL (7244) | Rayagada | RGDA | Guntur Jn | GNT |
7487 | HX VSKP SPL (7487) | Cuddapah | HX | Visakhapatnam | VSKP |
7488 | VSKP HX SPECIAL (7488) | Visakhapatnam | VSKP | Cuddapah | HX |
8463 | BBS SBC SPL (8463) | Bhubaneswar | BBS | Ksr Bengaluru | SBC |
8464 | SBC BBS EXP (8464) | Ksr Bengaluru | SBC | Bhubaneswar | BBS |
8505 | VSKP SNSI SPL (8505) | Visakhapatnam | VSKP | Sainagar Shirdi | SNSI |
8506 | SNSI VSKP SPL (8506) | Sainagar Shirdi | SNSI | Visakhapatnam | VSKP |
8561 | VSKP KCG SPL (8561) | Visakhapatnam | VSKP | Kacheguda | KCG |
8562 | KCG VSKP SPL (8562) | Kacheguda | KCG | Visakhapatnam | VSKP |
8581 | BPQ CAF PASS (8581) | Visakhapatnam | VSKP | Tirupati | TPTY |
8582 | CAF BPQ SPL (8582) | Tirupati | TPTY | Visakhapatnam | VSKP |
12862 | KCG VSKP SF (12862) | Kacheguda | KCG | Visakhapatnam Jn | VSKP |
17243 | GNT RGDA EXP (17243) | Guntur Jn | GNT | Rayagada | RGDA |
17244 | RGDA GNT EXPRE (17244) | Rayagada | RGDA | Guntur Jn | GNT |
22701 | UDAY EXPRESS (22701) | Visakhapatnam Jn | VSKP | Vijayawada Jn | BZA |
22702 | VSKP UDAY DD EXP (22702) | Vijayawada Jn | BZA | Visakhapatnam Jn | VSKP |
22707 | DOUBLE DECKER (22707) | Visakhapatnam Jn | VSKP | Tirupati | TPTY |
22708 | TPTY VSKP DD EX (22708) | Tirupati | TPTY | Visakhapatnam Jn | VSKP |
7431 | NED BAM SPL (7431) | H Sahib Nanded | NED | Brahmapur | BAM |
7432 | BAM NED SPL (7432) | Brahmapur | BAM | H Sahib Nanded | NED |
7569 | SC PURI SPL (7569) | Secunderabad Jn | SC | Puri | PURI |
7570 | PURI SC SPL (7570) | Puri | PURI | Secunderabad Jn | SC |
8579 | VSKP SC SPECIAL (8579) | Visakhapatnam Jn | VSKP | Secunderabad Jn | SC |
8580 | SC VSKP SPL (8580) | Secunderabad Jn | SC | Visakhapatnam Jn | VSKP |
8583 | VSKP TPTY SPL (8583) | Visakhapatnam Jn | VSKP | Tirupati | TPTY |
8584 | TPTY VSKP SPL (8584) | Tirupati | TPTY | Visakhapatnam Jn | VSKP |
9131 | ANAND - GDA MEMU SPECIAL (9131) | Anand Jn | ANND | Godhra Jn | GDA |
9133 | ANND-GODHRA MEMU SPECIAL (9133) | Anand Jn | ANND | Godhra Jn | GDA |
9427 | ANND-CBY MEMU SPL (9427) | Anand Jn | ANND | Khambhat | CBY |
9429 | ANND-CBY DEMU SPL (9429) | Anand Jn | ANND | Khambhat | CBY |
19009 | BL VADNAGAR EXP (19009) | Valsad | BL | Vadnagar | VDG |
19010 | VDG VALSAD EXP (19010) | Vadnagar | VDG | Valsad | BL |
19035 | ADI INTERCITY (19035) | Vadodara Jn | BRC | Ahmedabad Jn | ADI |
19036 | BRC INTERCITY (19036) | Ahmedabad Jn | ADI | Vadodara Jn | BRC |
19217 | SAURASHTRA JANTA (19217) | Bandra Trm | BDTS | Veraval Jn | VRL |
19218 | SAURASHTRA JANTA (19218) | Veraval Jn | VRL | Bandra Trm | BDTS |
19421 | ADI PNBE EXP (19421) | Ahmedabad Jn | ADI | Patna Jn | PNBE |
19422 | PNBE ADI EXP (19422) | Patna Jn | PNBE | Ahmedabad Jn | ADI |
1079 | GKP FESTIVAL SPL (1079) | Lokmanyatilak | LTT | Gorakhpur | GKP |
1080 | LTT FESTIVL SPL (1080) | Gorakhpur | GKP | Lokmanyatilak | LTT |
2571 | GKP ANVT SPL (2571) | Gorakhpur | GKP | Anand Vihar Terminal | ANVT |
2572 | ANVT GKP SPL (2572) | Anand Vihar Terminal | ANVT | Gorakhpur | GKP |
5065 | GKP PNVL EXP SPL (5065) | Gorakhpur | GKP | Panvel | PNVL |
5066 | PNVL GKP SPL (5066) | Panvel | PNVL | Gorakhpur | GKP |
5067 | GKP BDTS SPL (5067) | Gorakhpur | GKP | Bandra Terminus | BDTS |
5068 | BDTS GKP SPL (5068) | Bandra Terminus | BDTS | Gorakhpur | GKP |
5105 | CPR NTV SPL (5105) | Chhapra | CPR | Nautanwa | NTV |
5106 | NTV CPR SPL (5106) | Nautanwa | NTV | Chhapra | CPR |
8201 | DURG NTV SPL (8201) | Durg | DURG | Nautanwa | NTV |
8202 | NTV DURG EXP SPL (8202) | Nautanwa | NTV | Durg | DURG |
12572 | GKP HUMSAFAR EX (12572) | Anand Vihar Terminal | ANVT | Gorakhpur Jn | GKP |
15065 | GKP PNVL EXP (15065) | Gorakhpur Jn | GKP | Panvel Jn | PNVL |
15066 | PNVL GKP EXPRESS (15066) | Panvel Jn | PNVL | Gorakhpur Jn | GKP |
15067 | GKP BDTS EXP (15067) | Gorakhpur Jn | GKP | Bandra Trm | BDTS |
15068 | BDTS GKP EXP (15068) | Bandra Trm | BDTS | Gorakhpur Jn | GKP |
2219 | SUHAILDEV SF SPL (2219) | Ghazipur City | GCT | Anand Vihar Terminal | ANVT |
2220 | SUHAILDEV SF SPL (2220) | Anand Vihar Terminal | ANVT | Ghazipur City | GCT |
2233 | GCT ANVT SPECIAL (2233) | Ghazipur City | GCT | Anand Vihar Terminal | ANVT |
2234 | ANVT GCT SF SPL (2234) | Anand Vihar Terminal | ANVT | Ghazipur City | GCT |
2329 | SDAH ANVT SPL (2329) | Sealdah | SDAH | Anand Vihar Terminal | ANVT |
2330 | ANVT SDAH SF SPL (2330) | Anand Vihar Terminal | ANVT | Sealdah | SDAH |
2465 | MDP ANVT SF SPL (2465) | Madhupur Jn | MDP | Anand Vihar Terminal | ANVT |
2466 | BABA VDHAM SPL (2466) | Anand Vihar Terminal | ANVT | Madhupur Jn | MDP |
2525 | RNC ANVT SPL (2525) | Ranchi | RNC | Anand Vihar Terminal | ANVT |
2526 | ANVT RNC SF EXP (2526) | Anand Vihar Terminal | ANVT | Ranchi | RNC |
2557 | MFP ANVT SPL (2557) | Muzaffarpur Jn | MFP | Anand Vihar Terminal | ANVT |
2558 | SAPT KRANTI SPL (2558) | Anand Vihar Terminal | ANVT | Muzaffarpur Jn | MFP |
2579 | HTE ANVT SPL (2579) | Hatia | HTE | Anand Vihar Terminal | ANVT |
2580 | ANVT HTE SF SPL (2580) | Anand Vihar Terminal | ANVT | Hatia | HTE |
2583 | HTE ANVT SPL (2583) | Hatia | HTE | Anand Vihar Terminal | ANVT |
2584 | ANVT HTE SF SPL (2584) | Anand Vihar Terminal | ANVT | Hatia | HTE |
2595 | ANVT FESTVL SPL (2595) | Gorakhpur | GKP | Anand Vihar Terminal | ANVT |
2596 | GKP FESTIVL SP (2596) | Anand Vihar Terminal | ANVT | Gorakhpur | GKP |
2813 | BBS ANVT SPL (2813) | Bhubaneswar | BBS | Anand Vihar Terminal | ANVT |
2814 | ANVT BBS SPL (2814) | Anand Vihar Terminal | ANVT | Bhubaneswar | BBS |
2819 | BBS ANVT SPL (2819) | Bhubaneswar | BBS | Anand Vihar Terminal | ANVT |
2820 | BBS FESTIVL SPL (2820) | Anand Vihar Terminal | ANVT | Bhubaneswar | BBS |
3257 | DNR ANVT SPL (3257) | Patna Jn | PNBE | Anand Vihar Terminal | ANVT |
3258 | DNR FESTIVAL SPL (3258) | Anand Vihar Terminal | ANVT | Patna Jn | PNBE |
4009 | BMKI ANVT SPL (4009) | Bapudm Motihari | BMKI | Anand Vihar Terminal | ANVT |
4010 | CHAMPRN SGR SPL (4010) | Anand Vihar Terminal | ANVT | Bapudm Motihari | BMKI |
4039 | ANVT HUMSFR SPL (4039) | Madhupur Jn | MDP | Anand Vihar Terminal | ANVT |
4040 | B V DHAM HUMSAFR (4040) | Anand Vihar Terminal | ANVT | Madhupur Jn | MDP |
4045 | ANVT HUMSFR SPL (4045) | Madhupur Jn | MDP | Anand Vihar Terminal | ANVT |
4046 | MDP HUMSFR SPL (4046) | Anand Vihar Terminal | ANVT | Madhupur Jn | MDP |
4059 | MFP ANVT SPL (4059) | Muzaffarpur Jn | MFP | Anand Vihar Terminal | ANVT |
4060 | MFP GRATH SPL (4060) | Anand Vihar Terminal | ANVT | Muzaffarpur Jn | MFP |
4065 | HLZ ANVT SPL (4065) | Haldia | HLZ | Anand Vihar Terminal | ANVT |
4066 | ANVT HLZ S F SPL (4066) | Anand Vihar Terminal | ANVT | Haldia | HLZ |
4073 | GARIB RATH SPL (4073) | Gaya Jn | GAYA | Anand Vihar Terminal | ANVT |
4074 | GAYA GARIB RATH (4074) | Anand Vihar Terminal | ANVT | Gaya Jn | GAYA |
4137 | ANVT HUMSFR SPL (4137) | Prayagraj Jn. | PRYJ | Anand Vihar Terminal | ANVT |
4138 | ALD HUMSFR SPL (4138) | Anand Vihar Terminal | ANVT | Prayagraj Jn. | PRYJ |
5057 | GKP ANVT SPL (5057) | Gorakhpur | GKP | Anand Vihar Terminal | ANVT |
5058 | ANVT GKP EXP SPL (5058) | Anand Vihar Terminal | ANVT | Gorakhpur | GKP |
5139 | MAU ANVT SF SPL (5139) | Mau Jn | MAU | Anand Vihar Terminal | ANVT |
5140 | ANVT MAU SF SPL (5140) | Anand Vihar Terminal | ANVT | Mau Jn | MAU |
5529 | SHC ANVT SPL (5529) | Saharsa Jn | SHC | Anand Vihar Terminal | ANVT |
5530 | SHC FESTVAL SPL (5530) | Anand Vihar Terminal | ANVT | Saharsa Jn | SHC |
13258 | ANVT-DNR JANSADHARAN EXP (13258) | Anand Vihar Terminal | ANVT | Danapur Jn | DNR |
15530 | ANVT-SHC JANSADHARAN EXP (15530) | Anand Vihar Terminal | ANVT | Saharsa Jn | SHC |
4051 | AJMER SHT SPL (4051) | Banaras | BSBS | Anand Vihar Terminal | ANVT |
4052 | AJMER SHT SPL (4052) | Anand Vihar Terminal | ANVT | Banaras | BSBS |
13257 | DNR-ANVT JANSADHARAN EXP (13257) | Danapur Jn | DNR | Anand Vihar Terminal | ANVT |
15529 | SHC-ANVT JANSADHARAN EXP (15529) | Saharsa Jn | SHC | Anand Vihar Terminal | ANVT |
12595 | ANVT HUMSAFAR (12595) | Gorakhpur Jn | GKP | Anand Vihar Terminal | ANVT |
12596 | GKP HUMSAFAR EX (12596) | Anand Vihar Terminal | ANVT | Gorakhpur Jn | GKP |
14009 | CHAMPRN SATYGRH (14009) | Bapudham Motihari | BMKI | Anand Vihar Terminal | ANVT |
14010 | CHAMPRN SATYGRH (14010) | Anand Vihar Terminal | ANVT | Bapudham Motihari | BMKI |
22433 | GCT ANVT SF EXP (22433) | Ghazipur City | GCT | Anand Vihar Terminal | ANVT |
22434 | ANVT GCT SF EXP (22434) | Anand Vihar Terminal | ANVT | Ghazipur City | GCT |
22437 | ANVT HUMSAFAR (22437) | Prayagraj Jn | PRYJ | Anand Vihar Terminal | ANVT |
22438 | PRYJ HUMSAFAR (22438) | Anand Vihar Terminal | ANVT | Prayagraj Jn | PRYJ |
22459 | ANVT HUMSAFAR (22459) | Madhupur Jn | MDP | Anand Vihar Terminal | ANVT |
22460 | BV DHAM HUMSAFR (22460) | Anand Vihar Terminal | ANVT | Madhupur Jn | MDP |
22465 | BABA B DHAM EXP (22465) | Madhupur Jn | MDP | Anand Vihar Terminal | ANVT |
22466 | BABA V DHAM EXP (22466) | Anand Vihar Terminal | ANVT | Madhupur Jn | MDP |
22539 | MAU ANVT SF EXP (22539) | Mau Jn | MAU | Anand Vihar Terminal | ANVT |
22540 | ANVT MAU SF EXP (22540) | Anand Vihar Terminal | ANVT | Mau Jn | MAU |
4055 | BUI ANVT SF SPL (4055) | Ballia | BUI | Anand Vihar Terminal | ANVT |
4056 | ANVT BUI SUP SPL (4056) | Anand Vihar Terminal | ANVT | Ballia | BUI |
6227 | MYS TLGP (6227) | Mysore Jn | MYS | Talguppa | TLGP |
6228 | TLGP MYS EXP (6228) | Talguppa | TLGP | Mysore Jn | MYS |
6295 | MYS TLGP EXP (6295) | Mysore Jn | MYS | Talguppa | TLGP |
6296 | TLGP MYS EXP (6296) | Talguppa | TLGP | Mysore Jn | MYS |
6529 | SBC-KPN UR MEMU EXPRESS (6529) | KSR Bengaluru City Jn | SBC | Kuppam | KPN |
6530 | KPN-SBC UR MEMU EXPRESS (6530) | Kuppam | KPN | KSR Bengaluru City Jn | SBC |
20651 | SBC TLGP EXP (20651) | KSR Bengaluru City Jn | SBC | Talguppa | TLGP |
20652 | TLGP SBC EXP (20652) | Talguppa | TLGP | KSR Bengaluru City Jn | SBC |
1311 | SUR HASAN SPL (1311) | Solapur Jn | SUR | Hassan | HAS |
1312 | HAS SUR SPL (1312) | Hassan | HAS | Solapur Jn | SUR |
2139 | YPR JBP EXP (2139) | Yasvantpur Jn | YPR | Jabalpur | JBP |
2140 | JBP YPR SPL (2140) | Jabalpur | JBP | Yasvantpur Jn | YPR |
2689 | HWH SSPN SPL (2689) | Howrah Jn | HWH | Sri Sathya Sai Prasanti Nilayam | SSPN |
2690 | SSPN HWH SPL (2690) | Sri Sathya Sai Prasanti Nilayam | SSPN | Howrah Jn | HWH |
2735 | GARIB RATH SPL (2735) | Secunderabad Jn | SC | Yasvantpur Jn | YPR |
2736 | GARIB RATH SPL (2736) | Yasvantpur Jn | YPR | Secunderabad Jn | SC |
2769 | TPTY SC SPL (2769) | Tirupati | TPTY | Secunderabad Jn | SC |
2770 | SC TPTY SPL (2770) | Secunderabad Jn | SC | Tirupati | TPTY |
2785 | KCG MYS SPL (2785) | Kacheguda | KCG | Mysore Jn | MYS |
2786 | MYS KCG FEST SPL (2786) | Mysore Jn | MYS | Kacheguda | KCG |
2975 | MYS JP EXP (2975) | Mysore Jn | MYS | Jaipur | JP |
2976 | JP MYSORE EXP (2976) | Jaipur | JP | Mysore Jn | MYS |
5024 | GKP FEST SPL (5024) | Yasvantpur Jn | YPR | Gorakhpur | GKP |
7211 | MTM YPR SPL (7211) | Machelipatnam | MTM | Yasvantpur Jn | YPR |
7212 | YPR MTM EXP (7212) | Yasvantpur Jn | YPR | Machelipatnam | MTM |
7215 | BZA DMM SPL (7215) | Vijayawada Jn | BZA | Dharmavaram Jn | DMM |
7216 | DMM BZA SPL (7216) | Dharmavaram Jn | DMM | Vijayawada Jn | BZA |
7603 | KCG YNK SPL (7603) | Kacheguda | KCG | Yelahanka Jn. | YNK |
7604 | YNK KCG FEST SPL (7604) | Yelahanka Jn. | YNK | Kacheguda | KCG |
11311 | SUR HASAN EXP (11311) | Solapur | SUR | Hassan Jn | HAS |
11312 | HAS SUR EXP (11312) | HASSAN | HAS | SOLAPUR JN | SUR |
17215 | BZA DMM EXP (17215) | Vijayawada Jn | BZA | Dharmavaram Jn | DMM |
