logo

JAB RTM EXP (19818) (19818) Time Table

( M T W T F S S)

Yamuna Bridge Agra (JAB) to Ratlam Jn (RTM)

JAB RTM EXP (19818) Train root details given below:

STATION NAME STATION CODE ARRIVAL HALT TIME
In Mins
DEPARTURE DAYS DISTANCE
In KMs
Yamuna Bridge Agra JAB 00:00:00 18:15:00 1 0
Agra Fort AF 18:25:00 5m 18:30:00 1 2.5
Idgah Agra Jn IDH 18:42:00 2m 18:44:00 1 4.6
Pathauli PTLI 18:56:00 1m 18:57:00 1 12.3
Mirhakur MIQ 19:04:00 1m 19:05:00 1 18.2
Kiraoli KLB 19:14:00 1m 19:15:00 1 26.3
Singarpur SNPR 19:22:00 1m 19:23:00 1 32.3
Fatehpur Sikri FTS 19:29:00 2m 19:31:00 1 38.7
Aulenda AED 19:40:00 1m 19:41:00 1 47.5
Rupbas RBS 19:48:00 1m 19:49:00 1 52.9
Dhana Kherli DXK 19:56:00 1m 19:57:00 1 60.1
Bansi Paharpur BIQ 20:03:00 1m 20:04:00 1 65.9
Naglatula NGLT 20:12:00 1m 20:13:00 1 72.2
Bandh Bareta BR 20:20:00 1m 20:21:00 1 77.9
Birambad BAMA 20:27:00 1m 20:28:00 1 82.6
Bayana Jn BXN 21:25:00 5m 21:30:00 1 87.1
Fateh Singhpura FSP 21:49:00 1m 21:50:00 1 106.8
Hindaun City HAN 22:05:00 5m 22:10:00 1 120
Shri Mahaveerji SMVJ 22:20:00 2m 22:22:00 1 130.1
Khandip KNDP 22:29:00 1m 22:30:00 1 137.5
Piloda PDZ 22:39:00 1m 22:40:00 1 143.7
Gangapur City GGC 23:15:00 10m 23:25:00 1 164.3
Lalpur Umri LRU 23:54:00 1m 23:55:00 1 170.6
Narayanpur Tatwara NNW 00:04:00 1m 00:05:00 2 181.2
Nimoda NMD 00:14:00 1m 00:15:00 2 190.9
Malarna MLZ 00:23:00 2m 00:25:00 2 198
Mokholi MXL 00:34:00 1m 00:35:00 2 208.8
Ranthambhore RNT 00:49:00 1m 00:50:00 2 218
Sawai Madhopur Jn SWM 01:10:00 5m 01:15:00 2 228
Rawanjna Dungar RWJ 01:34:00 1m 01:35:00 2 243.6
Amli AMLI 01:49:00 1m 01:50:00 2 251.4
Indargarh Sumerganj Mandi IDG 02:08:00 2m 02:10:00 2 264.5
Lakheri LKE 02:28:00 2m 02:30:00 2 275.3
Laban LBN 02:49:00 1m 02:50:00 2 282.9
Kapren KPZ 03:24:00 1m 03:25:00 2 302.5
Keshorai Patan KPTN 04:19:00 1m 04:20:00 2 322.6
Kota Jn KOTA 05:20:00 25m 05:45:00 2 335.9
Thalera THEA 06:09:00 1m 06:10:00 2 359.6
Bundi BUDI 06:30:00 5m 06:35:00 2 373.6
Srinagar Rajasthan SNAR 06:44:00 1m 06:45:00 2 383.9
Jalindari JNRI 07:19:00 1m 07:20:00 2 407.3
Mandal Garh MLGH 08:13:00 2m 08:15:00 2 441.6
Barundani BNDI 08:29:00 1m 08:30:00 2 456.8
Parsoli PSLI 08:59:00 1m 09:00:00 2 466.2
Bassi Berisal BSSL 09:19:00 1m 09:20:00 2 481.1
Chanderiya CNA 10:30:00 2m 10:32:00 2 499.4
Chittaurgarh Jn COR 10:50:00 10m 11:00:00 2 507.1
Shambhupura SMP 11:12:00 1m 11:13:00 2 518.8
Gambhiri Road GRF 11:23:00 1m 11:24:00 2 528
Nimbahera NBH 11:33:00 2m 11:35:00 2 536.1
Jawad Road JWO 11:46:00 2m 11:48:00 2 546.6
Bisalwas Kalan BIWK 11:57:00 1m 11:58:00 2 553.6
Nimach NMH 12:25:00 5m 12:30:00 2 562.8
Harkia Khal HKL 12:48:00 1m 12:49:00 2 576.1
Malhargarh MLG 13:00:00 1m 13:01:00 2 588.2
Piplia PIP 13:10:00 1m 13:11:00 2 596
Mandsor MDS 13:25:00 5m 13:30:00 2 611.9
Dalauda DLD 13:54:00 1m 13:55:00 2 626.5
Kachnara KHNR 14:10:00 1m 14:11:00 2 642.2
Dhodhar DOD 14:19:00 1m 14:20:00 2 646.4
Jaora JAO 14:35:00 2m 14:37:00 2 663.1
Namli NLI 14:57:00 1m 14:58:00 2 683.2
Ratlam Jn RTM 15:45:00 00:00:00 2 696

About JAB RTM EXP (19818)

The train JAB RTM EXP (19818) is also known as JAB RTM EXP (19818). JAB RTM EXP (19818) runs between Yamuna Bridge Agra and Ratlam Jn Railway Station. It covers the distance of696 KM in 2 days. Total duration of the train from Yamuna Bridge Agra to Ratlam Jn Railway Station is 2 days. JAB RTM EXP (19818) route covers Yamuna Bridge Agra(JAB), Agra Fort(AF), Idgah Agra Jn(IDH), Pathauli(PTLI), Mirhakur(MIQ), Kiraoli(KLB), Singarpur(SNPR), Fatehpur Sikri(FTS), Aulenda(AED), Rupbas(RBS), Dhana Kherli(DXK), Bansi Paharpur(BIQ), Naglatula(NGLT), Bandh Bareta(BR), Birambad(BAMA), Bayana Jn(BXN), Fateh Singhpura(FSP), Hindaun City(HAN), Shri Mahaveerji(SMVJ), Khandip(KNDP), Piloda(PDZ), Gangapur City(GGC), Lalpur Umri(LRU), Narayanpur Tatwara(NNW), Nimoda(NMD), Malarna(MLZ), Mokholi(MXL), Ranthambhore(RNT), Sawai Madhopur Jn(SWM), Rawanjna Dungar(RWJ), Amli(AMLI), Indargarh Sumerganj Mandi(IDG), Lakheri(LKE), Laban(LBN), Kapren(KPZ), Keshorai Patan(KPTN), Kota Jn(KOTA), Thalera(THEA), Bundi(BUDI), Srinagar Rajasthan(SNAR), Jalindari(JNRI), Mandal Garh(MLGH), Barundani(BNDI), Parsoli(PSLI), Bassi Berisal(BSSL), Chanderiya(CNA), Chittaurgarh Jn(COR), Shambhupura(SMP), Gambhiri Road(GRF), Nimbahera(NBH), Jawad Road(JWO), Bisalwas Kalan(BIWK), Nimach(NMH), Harkia Khal(HKL), Malhargarh(MLG), Piplia(PIP), Mandsor(MDS), Dalauda(DLD), Kachnara(KHNR), Dhodhar(DOD), Jaora(JAO), Namli(NLI), Ratlam Jn(RTM) Finally, it arrives at Ratlam Jn Railway Station.

Regarding JAB RTM EXP (19818) timings, this train departs at 18:15:00 from the source station to arrive at the destination station at 15:45:00 .

For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.

You can access accurate and detailed information in just a few clicks.

JAB RTM EXP (19818) runs Yamuna Bridge Agra on a week ( M T W T F S S) . There are 63 stoppages between Yamuna Bridge Agra and Ratlam Jn Railway Station.

Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.

There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.

FAQ

From which station train 19818 JAB RTM EXP (19818) spl starts from ?

JAB RTM EXP (19818)(19818) starts from Yamuna Bridge Agra station.

What is the maximum halt time of 19818 JAB RTM EXP (19818) spl and at Kota Jn which station ?

JAB RTM EXP (19818) 19818's max halt time is 25m at source station

What is the distance covered by 19818 JAB RTM EXP (19818) ?

JAB RTM EXP (19818) coveres 696Km distance from Yamuna Bridge Agra to Ratlam Jn station.