logo

Dhanbad Express (13352) Time Table

( M T W T F S S)

Alleppey (ALLP) to Tatanagar Junction (TATA)

Dhanbad Express Train root details given below:

STATION NAME STATION CODE ARRIVAL HALT TIME
In Mins
DEPARTURE DAYS DISTANCE
In KMs
ALLEPPEY ALLP 00:00:00 0 06:00:00 1 0
MARARIKULAM MAKM 06:12:00 01:00 06:13:00 1 13
CHERTHALA SRTL 06:23:00 01:00 06:24:00 1 24
TURAVUR TUVR 06:34:00 01:00 06:35:00 1 34
ERNAKULAM JN ERS 07:20:00 05:00 07:25:00 1 57
ALUVA AWY 07:50:00 02:00 07:52:00 1 77
THRISUR TCR 08:47:00 03:00 08:50:00 1 131
WADAKANCHERI WKI 09:09:00 01:00 09:10:00 1 148
OTTAPPALAM OTP 09:54:00 01:00 09:55:00 1 177
PALAKKAD JN PGT 10:30:00 05:00 10:35:00 1 208
TIRUPPUR TUP 13:08:00 02:00 13:10:00 1 313
ERODE JN ED 13:55:00 05:00 14:00:00 1 363
SALEM JN SA 14:57:00 03:00 15:00:00 1 426
BOMMIDI BQI 15:34:00 01:00 15:35:00 1 469
SAMALPATTI SLY 16:14:00 01:00 16:15:00 1 515
TIRUPATTUR JN TPT 16:39:00 01:00 16:40:00 1 539
JOLARPETTAI JTJ 17:10:00 05:00 17:15:00 1 546
VANIYAMBADI VN 17:33:00 02:00 17:35:00 1 561
GUDIYATTAM GYM 18:08:00 02:00 18:10:00 1 605
KATPADI JN KPD 18:30:00 05:00 18:35:00 1 630
MUKUNDARAYAPURM MCN 18:53:00 02:00 18:55:00 1 647
ARAKKONAM JN AJJ 19:33:00 02:00 19:35:00 1 690
TIRUVALLUR TRL 19:58:00 02:00 20:00:00 1 717
PERAMBUR PER 20:43:00 02:00 20:45:00 1 753
MGR CHENNAI CTL MAS 21:35:00 35:00 22:10:00 1 759
NAYUDUPETA NYP 23:43:00 02:00 23:45:00 1 869
GUDUR JN GDR 00:23:00 02:00 00:25:00 2 896
NELLORE NLR 00:53:00 02:00 00:55:00 2 935
KAVALI KVZ 01:33:00 02:00 01:35:00 2 985
SINGARAYAKONDA SKM 02:04:00 01:00 02:05:00 2 1023
ONGOLE OGL 02:28:00 02:00 02:30:00 2 1051
CHINNA GANJAM CJM 02:48:00 02:00 02:50:00 2 1080
CHIRALA CLX 03:28:00 02:00 03:30:00 2 1100
BAPATLA BPP 03:44:00 01:00 03:45:00 2 1115
NIDUBROLU NDO 04:04:00 01:00 04:05:00 2 1136
TENALI JN TEL 04:29:00 01:00 04:30:00 2 1158
VIJAYAWADA JN BZA 05:15:00 10:00 05:25:00 2 1189
ELURU EE 06:09:00 01:00 06:10:00 2 1248
TADEPALLIGUDEM TDD 06:43:00 02:00 06:45:00 2 1296
NIDADAVOLU JN NDD 06:49:00 01:00 06:50:00 2 1316
GODAVARI GVN 07:14:00 01:00 07:15:00 2 1335
RAJAHMUNDRY RJY 07:30:00 05:00 07:35:00 2 1338
DWARAPUDI DWP 08:04:00 01:00 08:05:00 2 1358
ANAPARTI APT 08:09:00 01:00 08:10:00 2 1362
SAMALKOT JN SLO 08:34:00 01:00 08:35:00 2 1389
PITHAPURAM PAP 08:44:00 01:00 08:45:00 2 1401
ANNAVARAM ANV 09:04:00 01:00 09:05:00 2 1425
TUNI TUNI 09:19:00 01:00 09:20:00 2 1442
NARSIPATNAM RD NRP 09:43:00 02:00 09:45:00 2 1464
ELLAMANCHILI YLM 10:09:00 01:00 10:10:00 2 1482
ANAKAPALLE AKP 10:59:00 01:00 11:00:00 2 1506
DUVVADA DVD 12:20:00 02:00 12:22:00 2 1522
VISAKHAPATNAM VSKP 13:10:00 20:00 13:30:00 2 1539
SIMHACHALAM SCM 13:46:00 02:00 13:48:00 2 1547
KOTTAVALASA KTV 14:02:00 02:00 14:04:00 2 1565
VIZIANAGRAM JN VZM 14:35:00 05:00 14:40:00 2 1600
BOBBILI VBL 15:22:00 03:00 15:25:00 2 1653
PARVATIPURAM PVP 15:48:00 02:00 15:50:00 2 1677
PARVATIPURAM TN PVPT 15:53:00 02:00 15:55:00 2 1679
RAYAGADA RGDA 16:40:00 05:00 16:45:00 2 1724
MUNIGUDA MNGD 17:35:00 02:00 17:37:00 2 1778
KESINGA KSNG 18:35:00 02:00 18:37:00 2 1850
TITLAGARH TIG 19:10:00 10:00 19:20:00 2 1863
BALANGIR BLGR 20:15:00 05:00 20:20:00 2 1927
BARPALI BRPL 21:06:00 02:00 21:08:00 2 1983
BARGARH ROAD BRGA 21:30:00 05:00 21:35:00 2 2002
SAMBALPUR SBP 22:50:00 10:00 23:00:00 2 2045
RENGALI RGL 23:30:00 02:00 23:32:00 2 2068
JHARSUGUDA JN JSG 00:25:00 05:00 00:30:00 3 2093
RAJGANGPUR GP 01:23:00 01:00 01:24:00 3 2165
ROURKELA ROU 01:52:00 08:00 02:00:00 3 2195
GOVINDPUR ROAD GBX 04:04:00 01:00 04:05:00 3 2320
HATIA HTE 05:00:00 05:00 05:05:00 3 2362
RANCHI RNC 05:20:00 15:00 05:35:00 3 2369
MURI MURI 06:50:00 02:00 06:52:00 3 2434
BOKARO STL CITY BKSC 08:05:00 10:00 08:15:00 3 2486
CHANDRAPURA JN CRP 08:51:00 02:00 08:53:00 3 2501
KATRASGARH KTH 09:21:00 02:00 09:23:00 3 2522
DHANBAD JN DHN 10:35:00 0 00:00:00 3 2535

About Dhanbad Express

The train Dhanbad Express is also known as Dhanbad Express. Dhanbad Express runs between Alleppey and Tatanagar Junction Railway Station. It covers the distance of2535 KM in 3 days. Total duration of the train from Alleppey to Tatanagar Junction Railway Station is 3 days. Dhanbad Express route covers ALLEPPEY(ALLP), MARARIKULAM(MAKM), CHERTHALA(SRTL), TURAVUR(TUVR), ERNAKULAM JN(ERS), ALUVA(AWY), THRISUR(TCR), WADAKANCHERI(WKI), OTTAPPALAM(OTP), PALAKKAD JN(PGT), TIRUPPUR(TUP), ERODE JN(ED), SALEM JN(SA), BOMMIDI(BQI), SAMALPATTI(SLY), TIRUPATTUR JN(TPT), JOLARPETTAI(JTJ), VANIYAMBADI(VN), GUDIYATTAM(GYM), KATPADI JN(KPD), MUKUNDARAYAPURM(MCN), ARAKKONAM JN(AJJ), TIRUVALLUR(TRL), PERAMBUR(PER), MGR CHENNAI CTL(MAS), NAYUDUPETA(NYP), GUDUR JN(GDR), NELLORE(NLR), KAVALI(KVZ), SINGARAYAKONDA(SKM), ONGOLE(OGL), CHINNA GANJAM(CJM), CHIRALA(CLX), BAPATLA(BPP), NIDUBROLU(NDO), TENALI JN(TEL), VIJAYAWADA JN(BZA), ELURU(EE), TADEPALLIGUDEM(TDD), NIDADAVOLU JN(NDD), GODAVARI(GVN), RAJAHMUNDRY(RJY), DWARAPUDI(DWP), ANAPARTI(APT), SAMALKOT JN(SLO), PITHAPURAM(PAP), ANNAVARAM(ANV), TUNI(TUNI), NARSIPATNAM RD(NRP), ELLAMANCHILI(YLM), ANAKAPALLE(AKP), DUVVADA(DVD), VISAKHAPATNAM(VSKP), SIMHACHALAM(SCM), KOTTAVALASA(KTV), VIZIANAGRAM JN(VZM), BOBBILI(VBL), PARVATIPURAM(PVP), PARVATIPURAM TN(PVPT), RAYAGADA(RGDA), MUNIGUDA(MNGD), KESINGA(KSNG), TITLAGARH(TIG), BALANGIR(BLGR), BARPALI(BRPL), BARGARH ROAD(BRGA), SAMBALPUR(SBP), RENGALI(RGL), JHARSUGUDA JN(JSG), RAJGANGPUR(GP), ROURKELA(ROU), GOVINDPUR ROAD(GBX), HATIA(HTE), RANCHI(RNC), MURI(MURI), BOKARO STL CITY(BKSC), CHANDRAPURA JN(CRP), KATRASGARH(KTH), DHANBAD JN(DHN) Finally, it arrives at Tatanagar Junction Railway Station.

Regarding Dhanbad Express timings, this train departs at 06:00:00 from the source station to arrive at the destination station at 10:35:00 .

For all the train-related information like live train running status and PNR status enquiry, you can rely on NexGen IRCTC website.

You can access accurate and detailed information in just a few clicks.

Dhanbad Express runs Alleppey on a week ( M T W T F S S) . There are 79 stoppages between Alleppey and Tatanagar Junction Railway Station.

Tatkal ticket booking window opens at 10:00 AM for AC class and at 11:00 AM for sleeper class. NexGenIRCTC’s easy train tatkal ticket booking procedure based extension and allow users to book their train tickets.

There are a number of ways to order food on your train journey. You can book a meal in the Indian Railways by calling at 1323, text to 139 or by visiting online IRCTC website and through pantry car. Thali meals, combos, beverages and different varieties of snacks are available. Indian Railways offers concession under differnt category for passengers. It is important to note that this concession can not be availed on the tickets of Suvidha, Garibrath, Humsafar, Gatiman and Vande Bhara trains. Passengers can pay for the food separately as it is not included in the price of Jammu Tawi Mumbai Cst Suvidha Special rail ticket.

FAQ

From which station train 13352 Dhanbad Express spl starts from ?

Dhanbad Express(13352) starts from Alleppey station.

What is the maximum halt time of 13352 Dhanbad Express spl and at MGR CHENNAI CTL which station ?

Dhanbad Express 13352's max halt time is 35m at source station

What is the distance covered by 13352 Dhanbad Express ?

Dhanbad Express coveres 2535Km distance from Alleppey to Tatanagar Junction station.

Train from Alleppey

  • 16307 Cannanore Express
  • This train Cannanore Express(16307) start from Alleppey(ALLP) to Kannur(CAN)

    This train runs on ( M T W T F S S)

  • 22640 Chennai Express
  • This train Chennai Express(22640) start from Alleppey(ALLP) to Chennai Central(MAS)

    This train runs on ( M T W T F S S)

  • 13352 Dhanbad Express
  • This train Dhanbad Express(13352) start from Alleppey(ALLP) to Tatanagar Junction(TATA)

    This train runs on ( M T W T F S S)

  • 2640 ALLP MAS EXP (2640)
  • This train ALLP MAS EXP (2640)(2640) start from Alleppey(ALLP) to Mgr Chennai Ctr(MAS)

    This train runs on ( M T W T F S S)

  • 3352 ALLP DHN SPL (3352)
  • This train ALLP DHN SPL (3352)(3352) start from Alleppey(ALLP) to Dhanbad Jn(DHN)

    This train runs on ( M T W T F S S)

  • 6307 ALLP CAN SPL (6307)
  • This train ALLP CAN SPL (6307)(6307) start from Alleppey(ALLP) to Kannur (Cannanore)(CAN)

    This train runs on ( M T W T F S S)